| Software Project | Bug Bounty Amount (Euro) | Start Date | End Date | Bug Bounty Platform |
|---|---|---|---|---|
| Filezilla | 58.000,00 € | 07/01/2019 | 15/08/2019 | HackerOne |
| Apache Kafka | 58.000,00 € | 07/01/2019 | 15/08/2019 | HackerOne |
| Notepad++ | 71.000,00 € | 07/01/2019 | 15/08/2019 | HackerOne |
| PuTTY | 90.000,00 € | 07/01/2019 | 15/12/2019 | HackerOne |
| VLC Media Player | 58.000,00 € | 07/01/2019 | 15/08/2019 | HackerOne |
| FLUX TL | 34.000,00 € | 15/01/2019 | 15/10/2019 | Intigriti/Deloitte |
| KeePass | 71.000,00 € | 15/01/2019 | 31/07/2019 | Intigriti/Deloitte |
| 7-zip | 58.000,00 € | 30/01/2019 | 15/04/2020 | Intigriti/Deloitte |
| Digital Signature Services (DSS) | 25.000,00 € | 30/01/2019 | 15/10/2019 | Intigriti/Deloitte |
| Drupal | 89.000,00 € | 30/01/2019 | 15/10/2020 | Intigriti/Deloitte |
| GNU C Library (glibc) | 45.000,00 € | 30/01/2019 | 15/12/2019 | Intigriti/Deloitte |
| PHP Symfony | 39.000,00 € | 30/01/2019 | 15/10/2019 | Intigriti/Deloitte |
| Apache Tomcat | 39.000,00 € | 30/01/2019 | 15/10/2019 | Intigriti/Deloitte |
| WSO2 | 58.000,00 € | 30/01/2019 | 15/04/2020 | Intigriti/Deloitte |
| midPoint | 58.000,00 € | 01/03/2019 | 15/08/2019 | HackerOne |
2/1/19
EU to fund bug bounty programs for 14 open source projects starting January 2019
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario